These are the words included in the so-called Buck list related to the Physical World semantic field.
| No. | English | Aingeljã |
|---|---|---|
| 1.1 | world | mond |
| 1.21 | earth, land | terra |
| 1.212 | ground, soil | terra, plã |
| 1.213 | dust, powder | powe |
| 1.214 | mud | lot |
| 1.215 | sand | araina |
| 1.22 | hill, mountain | collain, muntanna |
| 1.23 | plain, field | planalura, champ |
| 1.24 | dale, valley | vall |
| 1.25 | isle, island | illa |
| 1.26 | mainland, continent | continant, terra firma |
| 1.27 | shore, beach | ora, plagga |
| 1.31 | water | aqwa |
| 1.32 | sea | mer |
| 1.33 | lake, pond | lac, stain |
| 1.34 | gulf, bay | gouf, bajïa |
| 1.35 | wave | unda |
| 1.36 | broom, stream, river | riwell, rïu |
| 1.37 | spring, well | fontã, puz |
| 1.41 | woods, forest | foresta, siwa |
| 1.42 | tree | arour |
| 1.43 | wood, timber | lleina |
| 1.44 | rock, stone | roca, petra |
| 1.51 | sky, heavens | cell |
| 1.52 | Sun | Sol |
| 1.53 | Moon | Llũ |
| 1.54 | star | stella |
| 1.55 | flash, lightning | làmpic |
| 1.56 | thunder | toniter |
| 1.57 | thunderbold, striking lightning | ragg |
| 1.61 | light | lluma |
| 1.62 | darkness | ouscurità |
| 1.63 | shade, shadow | unra |
| 1.71 | air | air |
| 1.72 | wind, breeze | went, briza |
| 1.73 | cloud | neula |
| 1.74 | mist, fog, haze | neulata |
| 1.75 | rain | plugga |
| 1.76 | snow | njeix |
| 1.77 | ice | ggel |
| 1.78 | weather | vedra |
| 1.81 | fire | foc |
| 1.82 | flame | flama |
| 1.83 | smoke | fum |
| 1.84 | ash | chenza |
| 1.85 | to burn | cremare |
| 1.86 | to light | encendre |
| 1.87 | match, fire stick | radeflamas |
